TBD Silver Creek Rd, Keller, WA 99140 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #39403 | ||||||||||
Sold for $38,000 on Apr 02, 2021 | |||||||||||
80.00 acres |
Remote 80 acres on the Colville Indian Reservation. Varied terrain, access into the property with a mixed variety of trees. Property is in timber classification and is not buildable without a variance from the tribal authorities. Hunting prohibited unless you are a member of the Colville Confederated Tribe.
80.00 acres in Ferry County | |||||||||||
12 miles from Keller | |||||||||||
Mountain, territorial view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Moderately treed • varied | |||||||||||
Section 27 | Township 30 | Range 34 | |||||||||
Parcels: 43027120001005, 43027140001005 | |||||||||||
Legal Description: See Ex A | |||||||||||
Access: Easement, gravel | |||||||||||
Inchelium HWY to Inchelium, right on bridge creek, go 1.6 miles and take a left on silvercreek rd, drive until pavement ends you will go about 6.2 miles on gravel road which is about 2.7 miles past Frosty Meadows rd. Turn right at sign and stay to the left until you see second sign - you are then on the 1st 40 acres. | |||||||||||
5096841012, Windermere Colville | |||||||||||
$73 tax for 2021 | |||||||||||
Terms: Cash |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.