XX Anderson Rd, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #36515 | ||||||||||
Sold for $40,000 on Jun 26, 2019 | |||||||||||
20.00 acres | |||||||||||
Secondary waterfront | |||||||||||
Stream/Creek |
Great secluded piece of property for building your own unique home or for developing a private hunting cabin. This 20 acres is moderately treed with southern exposure and creek running through the property. Moderate Timber value. Perfect get away for four wheeling, snowmobiling and hunting right out your back door.
20.00 acres in Ferry County | |||||||||||
10 miles from Kettle Falls | |||||||||||
Secondary waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain view | |||||||||||
Water System None | Waste System None | ||||||||||
Land Highlights Moderately treed • level • sloped • southern exposure • varied | |||||||||||
Section 22 | Township 37 | Range 36 | |||||||||
Parcels: 63722120001006 | |||||||||||
Legal Description: E2 NW4 NE4: | |||||||||||
Lot Dimensions: Rectangle | |||||||||||
Access Easement, gravel, unimproved road | |||||||||||
Proceed up Deadman Creek. Right on Anderson Rd to junction of Anderson & Jacknife. Property on right. | |||||||||||
5096841000, Re/max Select Associates | |||||||||||
$28.52 tax for 2018 | |||||||||||
Terms: Cash, owner finance |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.