




| XX Harter Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #40146 | ||||||||||
| Sold for $100,000 on Oct 21, 2021 | |||||||||||
| 20.00 acres | |||||||||||
20 ACRES NORTH OF KETTLE FALLS IN FERRY COUNTY , GOOD ACCESS ROAD TO PROPERTY MOSTLY TREE COVERED WITH SOME OPEN MEADOWS. NICE RURAL AREA, OUT OF TOWN.
| 20.00 acres in Ferry County | |||||||||||
| 6 miles from Kettle Falls | |||||||||||
| Territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Pasture • heavily treed • level • rolling/benches | |||||||||||
| Section 28 | Township 37 | Range 37 | |||||||||
| Parcels: E 1/2 OF 73728240001000 | |||||||||||
| Legal Description: NE 4 OF NW 4 SW 4 & SE 4 OF SW 4 NW 4 SEC 28-37-37 | |||||||||||
| Lot Dimensions: 1320X660 | |||||||||||
| Access: Dirt, gravel | |||||||||||
| 5096804579, Windermere Kettle Falls | |||||||||||
| Tax: tbd for 2021 | |||||||||||
| Terms: Cash, owner finance | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.