

| XX Louis Perras Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #40517 | ||||||||||
| Sold for $5,250 on Apr 15, 2022 | |||||||||||
| 1.10 acres | |||||||||||
This price requires the buyer to pay all closing cost including Commissions and Exsise Tax. Surveys Boundary Line Adjustment cost etc. The City of Colville must net $5,250.00. The property is in the flood plain and the majority is wetland. This property can only be transferred by doing a property boundary adjustment thru Stevens County.
| 1.10 acres in Stevens County | |||||||||||
| 1 mile from Colville | |||||||||||
| Water System None | Waste System None stated | ||||||||||
| Land Highlights Level • borders government land | |||||||||||
| Section 9 | Township 35 | Range 39 | |||||||||
| Parcels: TBD | |||||||||||
| Legal Description: tbd | |||||||||||
| Access: Gravel, public road | |||||||||||
| North on Truck bypass turn left on Oakshot Rd. then left on Louis Perras Rd. | |||||||||||
| 5096803677, Century 21, Kelly Davis | |||||||||||
| Tax: tbd | |||||||||||
| Terms: Cash | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.