




| XXXX S WA- 25 Hwy, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #39527 | ||||||||||
| Sold for $80,000 on Mar 16, 2022 | |||||||||||
| 17.00 acres | |||||||||||
| Lake Roosevelt | |||||||||||
Outstanding River and Mountain Views with good building sites. Build your dream home or recreational paradise. New road with 2 accesses off Hwy 25 . A few minutes from Colville flats and the junction where the Colville river and the Columbia river meet. Just minutes to Kettle Falls and all the amenities.
| 17.00 acres in Stevens County | |||||||||||
| 12 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Lake, river, territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • sloped • steep • varied | |||||||||||
| Section 36 | Township 36 | Range 37 | |||||||||
| Parcels: 1708300 | |||||||||||
| Access: Public road | |||||||||||
| Hwy 395 n to Hwy 25 S , cross the Colville river bridge sign is on the left,. 4 wheel or awd drive recommended. Newer road is being worked on , might be better to walk up until completed. | |||||||||||
| 5096755540, Westergard Real Estate | |||||||||||
| $447.44 tax for 2021 | |||||||||||
| Terms: Cash | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.