1003 Pinebrook Dr, Chewelah, WA 99109 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #42486 | ||||||||||
Sold for $480,000 on Aug 14, 2023 | |||||||||||
3 beds | 2.5 baths | 2,590 sq.ft. | 0.53 acres |
QUALITY CUSTOM HOME FEATURES 2560 SQUARE FEET ALL ON ONE LEVEL. VAULTED CEILINGS,VIEW WINDOWS, TILE FLOORING KITCHEN, BREAKFAST NOOK AREA, ENTRY WITH CARPETED FAMILY ROOM ALL WRAPPED AROUND THE GAS LOG FIREPLACE. KITCHEN HAS 5/4 ROUND CABINET DOORS AND CORIAN COUNTERTOPS & HUGE PANTRY, CENTER ISLAND WITH DOWN DRAFT VENTED RANGE TOP. LARGE SUNKEN FRONT ROOM AND FORMAL DINING, SPACIOUS HALLWAYS, HUGE MASTER SUITE WITH DOUBLE DOOR ENTRY, WALK IN CLOSET, MASTER BATH WITH DOUBLE SINKS, HUGE VANITY, SHOWER AND JETTED TUB PLUS PATIO AREA OUTSIDE. OTHER BEDROOMS ARE LARGE ENOUGH TO HOST KING SIZE BEDS WITH ROOM TO SPARE AND BOTH FEATURE LARGE WALK IN CLOSETS AS WELL! BEAUTIFUL LAUNDRY ROOM, SUNNY FUNCTIONAL WITH ITS OWN SINK AND TOILET & LOCATED RIGHT OFF THE GARAGE ENTRY. HOME ALSO FEATURES Mo
QUALITY CUSTOM HOME FEATURES 2560 SQUARE FEET ALL ON ONE LEVEL. VAULTED CEILINGS,VIEW WINDOWS, TILE FLOORING KITCHEN, BREAKFAST NOOK AREA, ENTRY WITH CARPETED FAMILY ROOM ALL WRAPPED AROUND THE GAS LOG FIREPLACE. KITCHEN HAS 5/4 ROUND CABINET DOORS AND CORIAN COUNTERTOPS & HUGE PANTRY, CENTER ISLAND WITH DOWN DRAFT VENTED RANGE TOP. LARGE SUNKEN FRONT ROOM AND FORMAL DINING, SPACIOUS HALLWAYS, HUGE MASTER SUITE WITH DOUBLE DOOR ENTRY, WALK IN CLOSET, MASTER BATH WITH DOUBLE SINKS, HUGE VANITY, SHOWER AND JETTED TUB PLUS PATIO AREA OUTSIDE. OTHER BEDROOMS ARE LARGE ENOUGH TO HOST KING SIZE BEDS WITH ROOM TO SPARE AND BOTH FEATURE LARGE WALK IN CLOSETS AS WELL! BEAUTIFUL LAUNDRY ROOM, SUNNY FUNCTIONAL WITH ITS OWN SINK AND TOILET & LOCATED RIGHT OFF THE GARAGE ENTRY. HOME ALSO FEATURES More...
One story traditional, rancher design home built in 1993 | |||||||||||
3 beds | 2.5 baths | 2,590 sq.ft. | |||||||||
2,590 1st sq.ft. | |||||||||||
No basement | |||||||||||
Attached garage • garage door opener | |||||||||||
Two car auto storage | |||||||||||
Heating Gas Log • Fireplace(s) • Natural Gas • Hot Water • Central | |||||||||||
Cooling Central Air • Electric | |||||||||||
Interior Amenities Vaulted ceiling(s) • walk-in closet(s) • kitchen island • pantry | |||||||||||
Exterior Amenities Porch • patio | |||||||||||
Appliances Dishwasher • disposal • refrigerator • gas range • cook top • microwave • range hood • central vacuum | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space, concrete perimeter | |||||||||||
Wood siding | Composition, pitched roof |
0.53 acres in Stevens County | |||||||||||
In the town of Chewelah | |||||||||||
City, mountain, territorial view | |||||||||||
Sprinkler system | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Landscaped • garden space • sloped | |||||||||||
Section 11 | Township 32 | Range 40 | |||||||||
Parcels: 0256470 | |||||||||||
Legal Description: CHEWELAH PINEBROOK ESTATES DIV 1 LOT 10; INC VAC N 15' ST ABUTTING | |||||||||||
Access: Paved road, public road | |||||||||||
PINEBROOK DRIVE IS LOCATED OFF HWY 395 NORTH AS YOU LEAVE CHEWELAH. HEADED NORTH TOWARD COLVILLE. | |||||||||||
5099360413, Park Street Group | |||||||||||
$2,629.22 tax for 2023 | |||||||||||
Terms: Cash, conventional |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.