1060 #28 S Main St, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #42983 | ||||||||||
Sold for $55,000 on Mar 15, 2024 | |||||||||||
2 beds | 1 bath | 676 sq.ft. | acres not specified |
Well maintained home In Colville with 2 bedrooms and 1 bath. A perfect choice if you are looking for a place to own that is reasonably priced and easy-care. This home has a covered front deck with entry into the living room with clean carpets and updated kitchen and bath flooring. It includes all of the appliances and the 10'x16' Sturdy Built Shed with a garden and lawn area next to the home. Lot rent is $400/month which includes water/sewer/garbage and is located in the South Town Mobile Ranch. Potential buyer shall pass screening through Park Management. Easy access to grocery and services.
One story traditional design home built in 2010 | |||||||||||
FLEETWOOD manufactured home | |||||||||||
13 ft wide, 52 ft long | |||||||||||
Serial # IDFLA04A29141WW13 | Fees: | Title Eliminated: N | |||||||||
2 beds | 1 bath | 676 sq.ft. | |||||||||
676 1st sq.ft. | |||||||||||
No basement | |||||||||||
No garage | No auto storage | ||||||||||
Heating Electric • Forced Air | Cooling Window Unit(s) | ||||||||||
Exterior Amenities Covered • porch | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
construction | |||||||||||
Foundation: Block, crawl space, insulated | |||||||||||
T-111 siding | Composition roof |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.