1060 S Main St, #28, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #41476 | ||||||||||
Sold for $60,000 on Sep 22, 2022 | |||||||||||
2 beds | 1 bath | 676 sq.ft. | acres not specified |
Move in ready, well maintained, clean and bright 2 bedroom 1 bathroom singlewide in South Town Mobile Ranch! Covered entrance, beautiful landscape, and 10'x16' Sturdy Built Shed included. Lot rent is currently $350/month which includes water/sewer/garbage - potential buyer must pass screening through Park Management. Owner/Agent.
One story rancher design home built in 2010 | |||||||||||
Fleetwood manufactured home | |||||||||||
13 ft wide, 52 ft long | |||||||||||
Serial # IDFLA04A29141WW13 | Fees: Y | Title Eliminated: | |||||||||
2 beds | 1 bath | 676 sq.ft. | |||||||||
676 1st sq.ft. | |||||||||||
No basement | |||||||||||
No garage | No auto storage | ||||||||||
Heating Electric • Forced Air | Cooling Window Unit(s) | ||||||||||
Interior Amenities 1st floor master | |||||||||||
Exterior Amenities Covered • porch | |||||||||||
Appliances Refrigerator • electric range • washer • dryer | |||||||||||
Single-wide construction | |||||||||||
Foundation: Block, crawl space, insulated | |||||||||||
T-111 siding | Composition roof |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.