16100 E Fishermans Cove, Wilbur, WA 99185 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #38149 | ||||||||||
Sold for $385,000 on Jun 12, 2020 | |||||||||||
5 beds | 3 baths | 3,244 sq.ft. | 0.57 acres | ||||||||
Primary waterfront on Lake Roosevelt |
Large and beautiful with unobstructed view of the lake in both directions. It has 5 bedrooms(one non egress) between the two living floors, 3 baths, large masonry wood fireplace in the living room and propane fireplace downstairs in the family room. Kitchen and baths are newly upgraded and there is a separate kitchen/hobby or storage area in the basement living area as well. It has a heat pump with central air, seamless steel siding for easy maintenance, large garage and extra big lot.
One story traditional design home built in 1977 | |||||||||||
5 beds | 3 baths | 3,244 sq.ft. | |||||||||
1,622 bsmt sq.ft. | 1,622 1st sq.ft. | ||||||||||
Finished full, daylight basement with family/rec room | |||||||||||
Detached garage • detached carport | |||||||||||
Four car auto storage | |||||||||||
Heating Fireplace(s) • Electric • Forced Air • Heat Pump • Central | |||||||||||
Cooling Central Air | |||||||||||
Interior Amenities 1st floor master • kitchen island | |||||||||||
Exterior Amenities Deck | |||||||||||
Appliances Dishwasher • refrigerator • cook top • microwave • washer • dryer • double oven | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete | |||||||||||
Vinyl siding | Composition roof |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.