1626 Orin-Rice Rd, Rice, WA 99167 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #42357 | ||||||||||
Sold for $419,000 on Nov 01, 2023 | |||||||||||
3 beds | 2 baths | 1,782 sq.ft. | 80.00 acres | ||||||||
Surface waterfront | |||||||||||
Spring, Pond |
80 acres of rolling farmland in the foothills of the Huckelberry Mountains with southern exposure on a paved county road and easy driveway access. Perfect for raising horses, cattle, and sheep.Lots of open country for riding horses or hiking. 4 miles to Lake Roosevelt. Home and additional single wide manufactured home both needing handyman and updating. Spring water and drilled well. Home currently rented for $850. per month. Many nice building sites in upper fields provide panoramic views for home sites. The headwaters of Cheweka Creek originate on the property. Hay storage and outbuildings. Several established fruit trees.
One story rancher design home built in 1988 | |||||||||||
Manufactured home | |||||||||||
3 beds | 2 baths | 1,782 sq.ft. | |||||||||
2 units | |||||||||||
1,782 1st sq.ft. | |||||||||||
No basement | |||||||||||
Detached carport | Four car auto storage | ||||||||||
Heating Wood Stove • Electric • Wood • Forced Air | |||||||||||
Cooling Window Unit(s) | |||||||||||
Interior Amenities Ceiling fan(s) | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
construction | |||||||||||
Foundation: Ribbons | |||||||||||
Hardboard siding | Metal, pitched roof |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.