



| 2 Wall St, Danville, WA 99121 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #35841 | ||||||||||
| Sold for $62,100 on Sep 09, 2020 | |||||||||||
| 3 beds | 2 baths | 1,250 sq.ft. | 0.22 acres | ||||||||
Great opportunity for an affordable home. Danville is the banana belt of Ferry County and is lower in elevation with a lot milder winters. This home is very close to the Kettle River and Grand Forks, BC which has several golf courses just a short drive away. The owner will hold a contract on this home.
| One story rancher design home built in 1964 | |||||||||||
| Atco manufactured home | |||||||||||
| Serial # 65528075 | Fees: | Title Eliminated: | |||||||||
| 3 beds | 2 baths | 1,250 sq.ft. | |||||||||
| No basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Electric • Forced Air | |||||||||||
| Exterior Amenities Covered • porch | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| Double-wide construction | |||||||||||
| Foundation: Block, post pillar | |||||||||||
| Wood siding | Metal roof | ||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.