2165 Swiss Valley Rd, Addy, WA 99101 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #39142 | ||||||||||
Sold for $950,000 on Jan 30, 2020 | |||||||||||
3 beds | 4 baths | 3,392 sq.ft. | 237.00 acres | ||||||||
Surface waterfront | |||||||||||
Spring, Stream/Creek, Pond |
Sold before processed. Input for sales data only. Sale included $125,000 in personal property. Shy 240 acres included alfalfa, pasture and timber ground, ponds & creeks.
Home built in 2008 | |||||||||||
3 beds | 4 baths | 3,392 sq.ft. | |||||||||
2,500 bsmt sq.ft. | 2,300 1st sq.ft. | 1,092 2nd sq.ft. | |||||||||
Partially finished basement | |||||||||||
Attached carport | Two car auto storage | ||||||||||
Heating Free Standing • Wood Stove • Electric • Wood • Forced Air • Heat Pump • Central | |||||||||||
Cooling Central Air | |||||||||||
Interior Amenities Wood & tile floors • ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • 1st floor master • kitchen island • loft • office | |||||||||||
Exterior Amenities Covered • deck | |||||||||||
Appliances Dishwasher • disposal • refrigerator • gas range • range hood • water filter • water softener | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete | |||||||||||
Cedar, log siding | Composition roof |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.