




| 2253 Marble Valley-Basin Rd, A, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #43357 | ||||||||||
| Sold for $329,000 on Jul 03, 2024 | |||||||||||
| 1 bed | 2 baths | 1,246 sq.ft. | 12.10 acres | ||||||||
| Secondary waterfront | |||||||||||
| Stream/Creek | |||||||||||
Nestled in a private setting, this property offers a charming 1 bedroom 2 bath home with a picturesque creek running through the grounds year round. Bordering DNR land, the property ensures peace and seclusion. Additionally, there is a spacious 6 horse stall barn with a workroom, along with fruit trees and a large fenced garden. The home features lovely log siding, adding to its rustic charm. A must see!
| One story rancher design home built in 1983 | |||||||||||
| 1 bed | 2 baths | 1,246 sq.ft. | |||||||||
| No basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Wood Stove • Electric • Central | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • porch | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Log siding | Metal roof | ||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.