28 Nez Perce, Inchelium, WA 99138 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #35686 | ||||||||||
Sold for $105,000 on Jul 22, 2020 | |||||||||||
2 beds | 2 baths | 950 sq.ft. | 0.67 acres | ||||||||
Twin Lakes | |||||||||||
Secondary waterfront |
Here is a lovely home secondary to North Twin Lakes, home offers 2 bedrooms, 2 bathrooms, snow roof, fire pit with benches, horse shoe pit, swings and much more! There is a travel trailer for guests & a small cabin to assure you have plenty of room for family & friends. Just a short walk to the lake. Dock, beach & domestic water included in the annual HOA's of $275.00 for each parcel. Beautiful covered decks on the main home. Nicely treed. The property is two parcels, see aerial map in documents.
Home built in 1977 | |||||||||||
Broadmore manufactured home | |||||||||||
14 ft wide, 66 ft long | |||||||||||
Serial # 1176 | Fees: | Title Eliminated: N | |||||||||
2 beds | 2 baths | 950 sq.ft. | |||||||||
950 1st sq.ft. | |||||||||||
No basement | |||||||||||
Detached garage | One car auto storage | ||||||||||
Heating Electric • Forced Air | |||||||||||
Appliances Dishwasher • refrigerator • electric range • washer • dryer | |||||||||||
Single-wide construction | |||||||||||
Foundation: Block, crawl space | |||||||||||
Metal siding | Metal roof |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.