



| 3199 Bulldog Creek Rd, Valley, WA 99181 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #40492 | ||||||||||
| Sold for $420,000 on Nov 19, 2021 | |||||||||||
| 3 beds | 2 baths | 1,760 sq.ft. | 22.06 acres | ||||||||
| Primary waterfront | |||||||||||
| Pond | |||||||||||
Pond Lovers! Fish your own Private 2+ acre pond feed spring feed, 22+ acres of timber and Meadows in 4 parcels, MFH 3bd 2 ba over looking pond & mountains, live in it while you build your dream home, Two super shops 40x108 for all your toys and then some! Turn shop into stable, meadow for horses, RV parking & dump Easy access to 395 yet has nice private setting on end of private dr. One of kind property, call for showing today
| One story rancher design home built in 1980 | |||||||||||
| SLIVERCREST manufactured home | |||||||||||
| Serial # AB7SC9680R | Fees: | Title Eliminated: Unk | |||||||||
| 3 beds | 2 baths | 1,760 sq.ft. | |||||||||
| 1,760 1st sq.ft. | |||||||||||
| No basement | |||||||||||
| Garage/shop • rv parking | |||||||||||
| Five car auto storage | |||||||||||
| Heating Electric • Forced Air | |||||||||||
| Interior Amenities Vaulted ceiling(s) • walk-in closet(s) • 1st floor master • mud room | |||||||||||
| Appliances Dishwasher • refrigerator • cook top • microwave • washer • dryer • double oven | |||||||||||
| Double-wide construction | |||||||||||
| Foundation: Block, concrete, crawl space | |||||||||||
| Wood, metal siding | Metal roof | ||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.