3339 Hwy 25 N #37, Northport, WA 99157 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #36664 | ||||||||||
Sold for $378,000 on May 28, 2019 | |||||||||||
3 beds | 1.75 baths | 1,906 sq.ft. | 11.98 acres | ||||||||
Columbia River | |||||||||||
Government waterfront |
Peaceful, serene, awe-inspiring river front(1310 Line) property!
Two story contemporary, cape cod design home built in 1995 | |||||||||||
3 beds | 1.75 baths | 1,906 sq.ft. | |||||||||
No basement | |||||||||||
Garage/shop | Four car auto storage | ||||||||||
Heating Wood Stove • Propane • Wood | |||||||||||
Interior Amenities Tile floors • ceiling fan(s) • 1st floor master | |||||||||||
Exterior Amenities Covered • deck | |||||||||||
Appliances: Dishwasher, electric range | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter | |||||||||||
Cedar siding | Metal roof |
11.98 acres in Stevens County | |||||||||||
8 miles from Northport | |||||||||||
Columbia River | |||||||||||
Government waterfront | |||||||||||
Mountain, river view | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Borders government land | |||||||||||
Section 32 | Township 39 | Range 39 | |||||||||
Parcels: 0619055 | |||||||||||
Legal Description: UPPER COLUMBIA ORCHARDS TRACT 37, Is usa | |||||||||||
HWY 25 N, Lower Marble RD to lot 37. | |||||||||||
5097326269, Windermere Northport | |||||||||||
$2,056.18 tax for 2017 | |||||||||||
Terms: Cash, conventional |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.