



| 494 Cole Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #40985 | ||||||||||
| Sold for $597,500 on Jun 01, 2022 | |||||||||||
| 3 beds | 2.5 baths | 2,066 sq.ft. | 3.21 acres | ||||||||
This is THE setting for your dream hobby farm! There are two one level homes, multiple outbuildings a 2 acre pasture, chicken coop and mature fruit trees. Main home is 2066 sq.ft and has 3 bedrooms 2.5 baths and was remodeled over the last 3 years. Remodel included a kitchen overhaul, new flooring throughout, primary and guest bathrooms including a soaking tub, and all new appliances, as well as integrated LED fixtures. Second home is 2 bedroom 1 bath, 1159 sq.ft, walk in closet, its own laundry and an amazing sun room. You can not miss this one!
| One story rancher design home built in 1974 | |||||||||||
| 3 beds | 2.5 baths | 2,066 sq.ft. | |||||||||
| 2 units | |||||||||||
| 2,066 1st sq.ft. | |||||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Wood Stove • Pellet Stove • Electric | |||||||||||
| Interior Amenities Ceiling fan(s) • walk-in closet(s) • 1st floor master • office • sun room | |||||||||||
| Exterior Amenities Patio • sun room | |||||||||||
| Appliances Dishwasher • refrigerator • cook top • range hood • washer • dryer • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Wood siding with brick accents | Composition roof | ||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.