



| 499 Gold Creek Loop Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #42701 | ||||||||||
| Sold for $297,350 on Nov 16, 2023 | |||||||||||
| 2 beds | 2.5 baths | 1,658 sq.ft. | 2.70 acres | ||||||||
2bdrm/2.5bth log home situated on approximately 2.7 acres just 5 miles from Colville. Home features open kitchen, living & dining rooms plus a partial basement offering additional living space and a half bathroom. 2-car garage and nice views. This home offers privacy & wildlife with all the convenience of being close to town. Additional auxiliary unit is unfinished but offers the opportunity for further development. *Cash offers require 10% EMD or $1,000 minimum, whichever is greater and all financed offers require 1% EMD or $1,000 minimum, whichever is greater.*
| One story log design home built in 2008 | |||||||||||
| 2 beds | 2.5 baths | 1,658 sq.ft. | |||||||||
| 2 units | |||||||||||
| Partially finished partial basement with family/rec room | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Propane • Forced Air | |||||||||||
| Interior Amenities Wood floors • vaulted ceiling(s) • 1st floor master • kitchen island • sun room | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Log construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Log siding | Composition roof | ||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.