656 E Birch Ave, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #39559 | ||||||||||
Sold for $210,500 on May 25, 2021 | |||||||||||
2 beds | 2 baths | 888 sq.ft. | 0.15 acres |
Related Listings |
---|
MLS #39559 - Sold for $210,500 |
MLS #43686 - $269,500 |
Completely renovated one level home situated on a corner lot close to shopping and schools. Hard to find detached shop/garage offering room for your toys and hobbies! The heavy lifting is all done here with the remodel and updates completed. This home is move in ready featuring 2bdrms/1.5bths, large kitchen, living and dining rooms. Fenced backyard for your critters and don't miss the root cellar! Perfect retirement home or for the 1st time buyer! Showings to begin after 6pm Friday April 9th.
One story bungalow design home built in 1905 | |||||||||||
2 beds | 2 baths | 888 sq.ft. | |||||||||
888 1st sq.ft. | |||||||||||
No basement | |||||||||||
Detached garage • rv parking | |||||||||||
One car auto storage | |||||||||||
Heating Natural Gas • Forced Air | |||||||||||
Interior Amenities 1st floor master • pantry | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete, crawl space | |||||||||||
Metal siding | Metal roof |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.