




| 659 E 1st Ave, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #40108 | ||||||||||
| Sold for $190,000 on Oct 01, 2021 | |||||||||||
| 3 beds | 2 baths | 1,848 sq.ft. | 0.22 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Excellent opportunity for a primary residence or rental in Colville on the corner of E 1st Ave and N Hoffestetter St. Large beautiful lot with a stream running through the front yard. Property and home have a lot of potential. HUD Home. Sold ''AS IS'' by elec. bid only. Prop avail 07/22/2021. Bids due Daily by 11:59 PM until sold. FHA Case #562-219639. Insured w Escrow Rpr. Eligible for FHA 203K. For Prop conditions, Forms, Discl & Avail, please visit www.HUDHomestore.com
| Two story traditional design home built in 1974 | |||||||||||
| 3 beds | 2 baths | 1,848 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached carport | Two car auto storage | ||||||||||
| Heating Electric • Baseboard • Wall Unit | |||||||||||
| Interior Amenities | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances: Electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Composition roof | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.