



| , Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #40328 | ||||||||||
| Sold for $238,000 on Nov 08, 2021 | |||||||||||
| 3 beds | 1.5 baths | 1,824 sq.ft. | 1.13 acres | ||||||||
A darling home in a private location, at the end of the road, on a full acre, with a lovely lawn and trees. Kitchen and bath are updated and newer windows throughout the home. Two bedrooms and a full bath upstairs with a basement that has a small bathroom and partially finished bedroom. The office and family room downstairs are also partially finished. Sprinkler system w/city water, garden space, metal roof, front porch, back deck and 2 small sheds. Some farm animals are allowed.
| One story bungalow design home built in 1980 | |||||||||||
| 3 beds | 1.5 baths | 1,824 sq.ft. | |||||||||
| 912 bsmt sq.ft. | 912 1st sq.ft. | ||||||||||
| Partially finished full basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Pellet Stove | Cooling Window Unit(s) | ||||||||||
| Interior Amenities | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances: Dishwasher | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, basement | |||||||||||
| Hardboard siding | Metal roof | ||||||||||
| 1.13 acres in Stevens County | |||||||||||
| 3 miles from Kettle Falls | |||||||||||
| Territorial view | |||||||||||
| Shed • sprinkler system | |||||||||||
| Water System Public water | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • orchard • landscaped • garden space • level • sloped | |||||||||||
| Section 25 | Township 36 | Range 37 | |||||||||
| Parcels: | |||||||||||
| Legal Description: KETTLE FALLS CENTRAL 2 INC VAC ST BLK K | |||||||||||
| Access: Paved road, public road | |||||||||||
| Hwy 395 to Hwy 25 South. South on Hwy 25 for 1 mile to Old Kettle Rd. Right (west) on Old Kettle about 1.5 miles. Turn right (north) across the RxR tracks on Delaware Ave, follow it back (east) for half-a mile to the end of the road. Property is on the left. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $1,093.17 tax for 2021 | |||||||||||
| Terms: Cash, conventional | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.