













| 10 Humes Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46160 | $34,900 | |||||||||
| 1 acre | |||||||||||
| Kettle River | |||||||||||
Looking for your own slice of the countryside? This uniquely shaped one-acre parcel offers a peaceful setting overlooking the Kettle River, just 1.5 miles north of Orient. Covered with mature trees and conveniently accessed from Highway 395, the property provides both privacy and easy year-round access. A level area on the north end offers an excellent location for a camp site or potentially more. Enjoy the beauty of nature, nearby river views, and the tranquility of this scenic Northeast Washington property.
| 1 acre in Ferry County | |||||||||||
| 23 miles from Kettle Falls | |||||||||||
| Kettle River | |||||||||||
| River, territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • sloped | |||||||||||
| Section 14 | Township 39 | Range 36 | |||||||||
| Elevation on Map: 1,494 feet | |||||||||||
| Parcels: 63914220004000 | |||||||||||
| Legal Description: TAX#1 (PT GL2): | |||||||||||
| Access: Paved road, public road | |||||||||||
| North on Hwy 395 N towards Orient. Go 1.5 miles north of Orient. Right on to Humes Rd. Property is on right. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $230 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents Exhibit A, Aerial, Sellers Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.