







| TBD Slippery Hill Rd, Republic, WA 99166 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45928 | $29,900 | |||||||||
| 10.00 acres | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
Great timbered 10-acre recreational property offering exceptional privacy and seclusion. This remote parcel features varied terrain, multiple potential building sites, and a seasonal creek that adds to the natural beauty. Nicely treed throughout with established road access already in place. Ideal for camping, hunting, outdoor recreation, or a future getaway cabin. Winter access may be challenging, making this a true escape into nature
| 10.00 acres in Ferry County | |||||||||||
| 10 miles from Republic | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
| Territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • rolling/benches • varied | |||||||||||
| Section 24 | Township 37 | Range 32 | |||||||||
| Elevation on Map: 3,533 feet | |||||||||||
| Parcels: 23724500131000 | |||||||||||
| Legal Description: LOT 131: GOLD MOUNTAIN RANCHES AFN157105 | |||||||||||
| Lot Dimensions: 330x1320 | |||||||||||
| Access: Dirt, gravel | |||||||||||
| W. Curlew Lake Rd. North. Turn left on Barrett Cr Rd. Turn left on Slippery Hill Rd. | |||||||||||
| 5097753004, Windermere Re / Republic | |||||||||||
| $220 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.