1896 Swede Pass N Rd, Evans, WA 99126 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43646 | $115,000 | |||||||||
22.00 acres | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek |
Whether you're looking for a secluded retreat or a base for hunting and outdoor adventures, this cabin with solar power on 22 acres is the perfect getaway. Cabin includes on demand propane hot water tank, New batteries for solar, Range, 300 gallon holding tank with pump, Large wood stove, 10+ GPM drilled well (Needs Pump), Chicken coop, Carport, Newly added mud room. OWNER WILL CARRY CONTRACT WITH 50% DOWN!
22.00 acres in Stevens County | |||||||||||
16 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek | |||||||||||
Territorial view | |||||||||||
Water System Drilled well | Waste System None stated | ||||||||||
Land Highlights Heavily treed • sloped • steep • borders government land | |||||||||||
Section 19 | Township 38 | Range 39 | |||||||||
Elevation on Map: 2,749 feet | |||||||||||
Parcels: 2357335 | |||||||||||
Legal Description: S2 GOVT LOT 6; TAX #1 (COE 24-2016) | |||||||||||
Access: Dirt, public road | |||||||||||
From Colville HWY 395 N, Right on Williams Lake Rd, Right on Swede Pass Rd N, Stay on Swede Pass Rd N for 2.1 miles, Driveway on right. | |||||||||||
5099541613, 4 Degrees Colville | |||||||||||
$174 tax for 2024 | |||||||||||
Terms: Cash, owner finance | |||||||||||
Available Documents Aerial, Well Report, Map, Exhibit A, Seller Disclosure | |||||||||||
To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over eighteen years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.