



















| 35000 Hwy 20 E Hwy, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45547 | $599,000 | |||||||||
| 168.39 acres | |||||||||||
| Lake Roosevelt | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Pond, Seasonal Creek | |||||||||||
Incredible Lake Roosevelt and distant mountain views are available from this remarkable 168-acre property near Kettle Falls. Convenient highway frontage provides easy access, while a locked gate offers privacy and security. The land features a pond, waterfall, two ravines w/seasonal water, and abundant natural cover--creating excellent wildlife habitat within Washington's sought-after Game Management Unit 101. The property borders approximately 640 acres of DNR land to the West and hundreds of acres of USFS land to the North, offering exceptional access to surrounding public lands. Approximately 140 acres are enrolled in DFL, providing a reduced property tax-rate. Located in Ferry County, the property offers the potential to be segregated into smaller parcels. Add'l features include...
| 168.39 acres in Ferry County | |||||||||||
| 5 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Pond, Seasonal Creek | |||||||||||
| Lake, territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • rolling/benches • sloped • southern exposure • steep • varied • borders government land | |||||||||||
| Section 15 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,707 feet | |||||||||||
| Parcels: 73615210001000 | |||||||||||
| Legal Description: TRACT 3: SEG SURVEY AFN300227 | |||||||||||
| Access: Dirt, locked gate | |||||||||||
| Take Hwy 395 North from Kettle Falls and cross the Lake Roosevelt Bridge. Take a left on to Hwy 20 E for about 1.5 miles. Property is on the Right. (Just beyond Ballard Ave and also across from Fine Hill Rd). There is a locked gate and a Real Estate sign. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $401.20 tax for 2026 | |||||||||||
| Terms: Cash, owner finance | |||||||||||
| Available Documents Maps, Survey, Exhibit A, Sellers Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.