









| 35XX Northport Flat Creek Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45825 | $515,000 | |||||||||
| 128.00 acres | |||||||||||
| Surface waterfront | |||||||||||
One of a kind property with plenty of diversity. Nicely timbered with a year round creek ''Crown Creek'' running through both parcels. Potential for subdivision or family legacy. Power runs down the Northern property line so believe this would be an easy hookup for several building sites. Buyer and Buyers broker to confirm this to your satisfaction. Great recreation in the area with access to hiking, boating on the Columbia River, and abundant wildlife.
| 128.00 acres in Stevens County | |||||||||||
| 10 miles from Northport | |||||||||||
| Surface waterfront | |||||||||||
| Water System None | Waste System None stated | ||||||||||
| Land Highlights Rolling/benches • southern exposure • varied | |||||||||||
| Section 23 | Township 39 | Range 38 | |||||||||
| Elevation on Map: 1,777 feet | |||||||||||
| Parcels: 2006110 | |||||||||||
| Legal Description: See EX A 2006800 &2006101 | |||||||||||
| Access Dirt, gate(s), locked gate, public road | |||||||||||
| From Hwy 395 take right on Northport Flat Creek. Proceed North and watch for signs on the right. Property is approx. 1/2 mile North of Moore Rd | |||||||||||
| 5096841000, Re/max Select Associates | |||||||||||
| $200 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Aerials, Sellers Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.