









| 35XX Northport Flat Creek Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45879 | $440,000 | |||||||||
| 146.70 acres | |||||||||||
| Surface waterfront | |||||||||||
Large 146.7 acre parcel located near China Bend Winery. Property has lots of potential for development, recreation, hiking/hunting, or family legacy. Several potential accesses from Northport Flat Creek. Columbia River is very close for boating fun. Thousands of acres of Gov't ground nearby.
| 146.70 acres in Stevens County | |||||||||||
| 10 miles from Northport | |||||||||||
| Surface waterfront | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • rolling/benches • southern exposure • varied | |||||||||||
| Section 24 | Township 39 | Range 38 | |||||||||
| Elevation on Map: 1,803 feet | |||||||||||
| Parcels: 2007000 | |||||||||||
| Legal Description: E OF RD NE4 NE4, LS M/R; S2 NE4, LS M/R & N OF RD #2399; N2 SE4 | |||||||||||
| Access: Dirt, public road | |||||||||||
| From Hwy 395 take right on Northport Flat Creek. Proceed North and watch for signs on the right. Property is approx. 1 mile North of Moore Rd | |||||||||||
| 5096841000, Re/max Select Associates | |||||||||||
| $125 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Title Map, Seller Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.