




















| 36XX Deep Lake Boundary Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45851 | $265,000 | |||||||||
| 48.23 acres | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Nearly 50 acres of lush pasture & timber w/ year-round Cedar Creek frontage. Two easy access driveways from a paved, county-maintained road. This highly usable property features fenced perimeter--ideal for livestock, farming and creating your dream rural retreat. A beautiful mix of cedar & western hemlock offers both privacy & multiple scenic build sites. Located only 15 min from Walmart, an airport, ample shops & amenities in the city of Trail, BC. 40 min from World Class Skiing at Red Mountain! Abundant wildlife & endless recreation surround you, with the Colville National Forest & excellent fishing at the hidden gems of Deep Lake & Cedar Lake just mins away. Peaceful, private & full of potential--this is your opportunity to build the Creekside Homestead you've always envisioned.
| 48.23 acres in Stevens County | |||||||||||
| 14.8 miles from Northport | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial, valley view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • level | |||||||||||
| Section 23 | Township 40 | Range 41 | |||||||||
| Elevation on Map: 2,149 feet | |||||||||||
| Parcels: 5707730, 5707700, 5707420 | |||||||||||
| Legal Description: W CO RD N2 S2 SW4 NE4 (SP 32-77-5), S2 SE4 NW4, 23-40-41 W OF DEEP LAKE BOUNDARY RD NO. 2840 NW4 NE4, ls n 1250' and m/r | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Colville take right on 3rd street/HWY 20 E. Left on Aladdin. Stay on Aladdin until right on to Deep Lake Boundary Road. Stay on past Deep and Cedar Lakes. Look for RE sign just after 3671 DEEP LAKE BOUNDARY RD COLVILLE, WA 99114. | |||||||||||
| 5096906410, Re/max Select Associates | |||||||||||
| $795.09 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Aerial Map | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.