










| 3XX Buscher Way, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45944 | $185,000 | |||||||||
| 40.09 acres | |||||||||||
Check out this beautiful, heavily treed 40-acre parcel outside of Colville. Multiple building sites with stunning panoramic views of the surrounding area with plenty of privacy and room to roam. Ideal for your dream home, recreational retreat or investment opportunity.
| 40.09 acres in Stevens County | |||||||||||
| 4 miles from Colville | |||||||||||
| City view | |||||||||||
| Water System None | Waste System None stated | ||||||||||
| Land Highlights Heavily treed • rolling/benches • steep • varied | |||||||||||
| Section 13 | Township 35 | Range 38 | |||||||||
| Elevation on Map: 2,135 feet | |||||||||||
| Parcels: 1889600 | |||||||||||
| Legal Description: NE4 NW4 | |||||||||||
| Lot Dimensions: NE4 NW4 | |||||||||||
| Access Dirt, easement, gravel, undeveloped | |||||||||||
| Take W 1st Ave from Colville into Oakshott Rd. That will turn into Valley-Westside Rd. Turn Right onto Gold Creek Loop Rd. Left on Buscher Way. Follow up dirt road past neighbors and you will see a sign. Please call for showing. | |||||||||||
| 5095899112, Windermere Countryside-colville | |||||||||||
| $113 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.