









839 Trout Creek Rd, Republic, WA 99166 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44622 | $225,000 | |||||||||
11.83 acres | |||||||||||
Surface waterfront | |||||||||||
Spring, Stream/Creek |
Discover your own slice of peaceful countryside on this serene acreage featuring a gently flowing creek and a charming rustic barn. A ready-to-build site awaits your dream home, with a septic system already installed and power at the pole—just add the pedestal. Water access is abundant with a developed spring and a dug well in place. This beautiful property is nearly turnkey and only needs your finishing touches to bring it to life.
11.83 acres in Ferry County | |||||||||||
9.5 miles from Republic | |||||||||||
Surface waterfront | |||||||||||
Spring, Stream/Creek | |||||||||||
Territorial view | |||||||||||
Water System Dug well, spring | Waste System Septic installed | ||||||||||
Land Highlights Moderately treed • level • sloped • borders government land | |||||||||||
Section 36 | Township 38 | Range 32 | |||||||||
Elevation on Map: 2,630 feet | |||||||||||
Parcels: 23836440001000 | |||||||||||
Legal Description: LOT 1: GARY ANDERSON SP#82-073 AFN193218 | |||||||||||
Access Gate(s), gravel, paved road, public road | |||||||||||
Hwy 20 W to right on Hwy 21 N -Curlew Lake Rd. Left on Trout Creek Rd 1.5 miles. 1st entrance is a black gate at 839 Trout Crk Rd and 2nd entrance is at 8 Rose Valley Rd. | |||||||||||
5096752728, Keller Williams Realty Colville | |||||||||||
$625 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Seller Disclosure, Aerial Map | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.