

















| TBD Customs Rd, Curlew, WA 99118 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46298 | $49,900 | |||||||||
| 1.01 acres | |||||||||||
| Primary waterfront on Kettle River | |||||||||||
Kettle Riverfront Paradise! Unsurpassed natural beauty surrounds this one acre lot with over 200 feet of river frontage. This could be your go to place for all kinds of recreational opportunities. Swim, fish, float the river or just relax in the shade of the big willows. Located near National Forest with miles of back roads to explore, lots of lakes nearby and the historic town of Curlew featuring museums, saloon, great food and second-hand stores. Septic system has been installed and a boulder bulkhead for riverbank protection as also been put in.
| 1.01 acres in Ferry County | |||||||||||
| 3.5 miles from Curlew | |||||||||||
| Primary waterfront on Kettle River | |||||||||||
| River, territorial view | |||||||||||
| Water System None | Waste System Septic installed | ||||||||||
| Land Highlights Moderately treed • level | |||||||||||
| Section 7 | Township 39 | Range 33 | |||||||||
| Elevation on Map: 1,816 feet | |||||||||||
| Parcels: 33907520019000 | |||||||||||
| Legal Description: LOT 19: KETTLE RIVER RANCHES #2 AFN161169 | |||||||||||
| Access: Gravel, public road | |||||||||||
| Customs Rd approx 4.5 miles from Curlew, driveway is overgrown so park on road, walk down at NW corner marked by rebar | |||||||||||
| 5099362370, Windermere Re / Republic | |||||||||||
| $712 tax | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.