























| XX Springdale Hunters Hwy, Springdale, WA 99173 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46387 | $375,000 | |||||||||
| 40.00 acres | |||||||||||
| Secondary waterfront | |||||||||||
Amazing large timbered acreage with multiple level building sites and views. Your choice of mountain top building site or meadows. Seasonal pond and streams keep the wildlife around. Four separate parcels allows many options, or just keep the whole thing for your private domain! Borders a large tract of State land on the north. Part of one parcel crosses the state highway and includes year round Chamokane Creek and some pastureland. Please do not access this parcel without your broker being present.
| 40.00 acres in Stevens County | |||||||||||
| 15 miles from Springdale | |||||||||||
| Secondary waterfront | |||||||||||
| Water System None | Waste System None stated | ||||||||||
| Land Highlights Rolling/benches • varied • borders government land | |||||||||||
| Section 8 | Township 29 | Range 39 | |||||||||
| Elevation on Map: 2,397 feet | |||||||||||
| Parcels: 2040100 | |||||||||||
| Legal Description: additional parcels: 2040200, 2040400, 2042505 | |||||||||||
| Access: Paved road, public road | |||||||||||
| West from Springdale on Springdale Hunters Hwy. Right across the street from 4918 Springdale Hunters Hwy. Look for signs on right | |||||||||||
| 5099531666, Real Estate Marketplace Nw, Inc. | |||||||||||
| $209 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.