









































| 10 Bisbee Creek Ln, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45644 | $399,000 | |||||||||
| 3 beds | 1.5 baths | 1,536 sq.ft. | 1.69 acres | ||||||||
| Lake Roosevelt | |||||||||||
Discover peaceful country living in this 1,536 sq ft, 3-bed, 1.5-bath log home. The property features a spacious 2-bay shop with covered wood storage, perfect for projects and equipment. Enjoy your private orchard with Bing, Rainier cherry, apple, and walnut trees. Located just a short drive from Lake Roosevelt and the Colville National Forest, this home offers endless opportunities for outdoor recreation, including boating, fishing, and hiking. It's the perfect full-time residence or weekend getaway for those seeking tranquility and adventure. Don't miss this unique opportunity
| Two story log design home built in 1995 | |||||||||||
| 3 beds | 1.5 baths | 1,536 sq.ft. | |||||||||
| No basement | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating Pellet Stove • Electric | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered • porch | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Log construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Log siding | Metal roof | ||||||||||
| 1.69 acres in Ferry County | |||||||||||
| 4 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Territorial view | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights | |||||||||||
| Section 15 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,533 feet | |||||||||||
| Parcels: 73615410002200 | |||||||||||
| Legal Description: LOT B: AMD BROWN SP#90-007A AFN214590 | |||||||||||
| From Kettle Falls take 395 west to HWY 20 turn Left on Hwy 20 then left on Bisbee Creek lane, to address on the right. | |||||||||||
| 5096754393, Keller Williams Realty Colville | |||||||||||
| $2,442 tax for 2025 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.