









































| 103 E Blackwell St, Ione, WA 99139 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45268 | $329,000 | |||||||||
| 2 beds | 2 baths | 1,608 sq.ft. | 1.07 acres | ||||||||
| Pend Oreille River | |||||||||||
| Secondary waterfront | |||||||||||
One Level Cottage on 1ac with views of the Pend Oreille River. This 2 bed 2 bath home has an open living room with pellet stove,, dining area. kitchen, enclosed porch-sun room, formal entry ,and utility basement. Primary Bedroom has walk in closet attached to the Primary bath and Laundry room. Wood floors grace the main floor of this updated home. Detached garage has three stalls plus one in the heated shop area, and sits on 3 legal parcels. Ione park has boat launch is next door and has access to Pend Oreille River. This property includes parcels #4337065590008 and #433706540141
| One story traditional design home | |||||||||||
| 2 beds | 2 baths | 1,608 sq.ft. | |||||||||
| Unfinished full basement | |||||||||||
| Detached garage | Four car auto storage | ||||||||||
| Heating Pellet Stove • Electric • Forced Air • Baseboard | |||||||||||
| Interior Amenities Walk-in closet(s) | |||||||||||
| Exterior Amenities Sun room | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • water filter | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Metal siding | Metal roof | ||||||||||
| 1.07 acres in Pend Oreille County | |||||||||||
| In the town of Ione | |||||||||||
| Pend Oreille River | |||||||||||
| Secondary waterfront | |||||||||||
| River view | |||||||||||
| Shed • sprinkler system | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Moderately treed • orchard • landscaped • level • sloped | |||||||||||
| Section 6 | Township 37 | Range 43 | |||||||||
| Elevation on Map: 2,075 feet | |||||||||||
| Parcels: 433706-54-0141 | |||||||||||
| Legal Description: IONE 70 LOTS 5, 6, BLK 16 & PORTION OF VAC 1ST ST & TAX 2 BLK 16 06-37-43 | |||||||||||
| Access: Paved road, public road | |||||||||||
| HWY 20 GO NORTH TO IONE RIGHT ON BLACKWELL HOME IS LAST ONE ON RIGHT | |||||||||||
| 5096754393, Keller Williams Realty Colville | |||||||||||
| $1,510 tax for 2025 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Sellers Disclosure, Aerial Map, Map | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.