















| 1069 Philleo Rd, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46436 | $219,000 | |||||||||
| 2 beds | 2 baths | 1,232 sq.ft. | 6.30 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Check out this diamond in the rough! Situated on just over 6 beautiful acres between Colville and Chewelah, this 2-bedroom, 2-bath older manufactured home offers plenty of potential in a peaceful country setting. Twelve Mile Creek flows through the north side of the property, while mature apple trees and abundant wildlife add to the charm. Bring your ideas and make this property your own! Cash or private financing only. Home is being sold as-is.
| One story traditional design home built in 1975 | |||||||||||
| Manufactured home | |||||||||||
| 2 beds | 2 baths | 1,232 sq.ft. | |||||||||
| No basement | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating Wood Stove | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| T-111 siding | Metal roof | ||||||||||
| 6.30 acres in Stevens County | |||||||||||
| 11.6 miles from Colville | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Garden space • level • sloped | |||||||||||
| Section 36 | Township 34 | Range 39 | |||||||||
| Elevation on Map: 1,955 feet | |||||||||||
| Parcels: 2221275 | |||||||||||
| Legal Description: N 330' W2 E2 SW4 NE4; TAX #2 (SP 19-82-B) TAX #2: THAT PORTION OF THE W1/2 E1/2 NW1/4 NE1/4 OFSECTION 36, TOWNSHIP 34 N, | |||||||||||
| Access: Easement, gravel | |||||||||||
| From HWY 395 Turn East on 12 Mile Rd, then turn right onto Old 12 Mile Rd. Turn Left on Philleo Rd and Follow to address. GPS should be accurate. | |||||||||||
| 5096901080, Re/max Select Associates | |||||||||||
| $202 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents Well Info, Exhibit A, Septic Information | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.