





































| 11 Wall St, Danville, WA 99121 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46250 | $499,000 | |||||||||
| 3 beds | 2 baths | 1,410 sq.ft. | 1.51 acres | ||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
Experience the best of country living in this beautifully maintained home nestled on the Kettle river in the peaceful community of Danville, Washington. Combining comfort, functionality, and an unbeatable natural setting, this property offers a rare opportunity to enjoy life just steps from the river. The property includes 2 - RV spaces, a back-up generator and lots of storage space. There is a pasture that could be used for animals or make a large garden. Whether you're looking for a full-time residence, a vacation retreat, or a property with room to live, work, and play, this country gem offers the perfect combination of comfort, recreation, and rural cha
| One story rancher design home built in 1956 | |||||||||||
| 3 beds | 2 baths | 1,410 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage | Two car auto storage | ||||||||||
| Heating Wood | |||||||||||
| Interior Amenities Kitchen island | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances Refrigerator • electric range • microwave • double oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, crawl space | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 1.51 acres in Ferry County | |||||||||||
| In the town of Danville | |||||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
| City, river view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed | |||||||||||
| Section 4 | Township 40 | Range 34 | |||||||||
| Elevation on Map: 1,741 feet | |||||||||||
| Parcels: 44004503501000 | |||||||||||
| Legal Description: FR LOTS 1 THRU 12: BLK 35: DANVILLE (SURVEY AFN293233) | |||||||||||
| Access: Paved road | |||||||||||
| Danville just off 11th, before the bridge over the Kettle River. | |||||||||||
| 5096908849, Windermere Countryside-chewelah | |||||||||||
| $1,640 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.