









































| 1555 S Meyers St, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46321 | $575,000 | |||||||||
| 2 beds | 2.5 baths | 1,702 sq.ft. | 0.57 acres | ||||||||
Find one-level living at it finest. Located in a beautiful neighborhood w/ end of road privacy, this 2bed/2.5bth (+ addtl bonus room) has it all. A Large living room w/ vaulted ceilings and abundant windows for lots of light, with access into your open kitchen & dining area perfect for entertaining! Large primary bedroom w/ oversized bathroom, double sinks, & walk-in tile shower and closet! Spacious 2 car attached garage, separate laundry room, and plenty of storage throughout the home! The third additional room is ideal for an office, hobby room, or additional living space. Outside, Sit on your covered back deck and enjoy your 0.57 acres, manicured yard with sprinkler system, immaculate landscapping, AND a 30x40 Heated Shop!
| One story rancher design home built in 2005 | |||||||||||
| 2 beds | 2.5 baths | 1,702 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage • garage/shop • garage door opener | |||||||||||
| Two car • six car auto storage | |||||||||||
| Heating Gas Log • Natural Gas • Forced Air | |||||||||||
| Cooling Central Air • Electric | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • cook top • microwave • trash compactor • water filter • water softener • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| 0.57 acres in Stevens County | |||||||||||
| In the town of Kettle Falls | |||||||||||
| Mountain, territorial view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Landscaped • level | |||||||||||
| Section 20 | Township 36 | Range 38 | |||||||||
| Elevation on Map: 1,622 feet | |||||||||||
| Parcels: 0317123 & 0327351 | |||||||||||
| Legal Description: KETTLE FALLS KETTLE CREST 2 LOT 19 (KF FILE NO. 09-04) (CANNOT BE SOLD SEPARATE FROM 0327351) | |||||||||||
| Access Gravel, paved road, public road | |||||||||||
| From 3rd Ave (HWY 395), take Juniper and follow for 0.8 miles. Turn left on Evergreen and in 0.2 miles turn right on Meyers. Follow to end of Road. | |||||||||||
| 5096904389, Century 21, Kelly Davis | |||||||||||
| $3,639 tax | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.