









































| 1420 Sherman View Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45837 | $525,000 | |||||||||
| 3 beds | 2 baths | 1,622 sq.ft. | 0.80 acres | ||||||||
Gorgeous new home near Kettle Falls featuring beautiful custom cabinets, solid wood doors, and stylish modern finishes. This immaculate home boasts a thoughtfully designed floor plan w/a spacious kitchen bar that is perfect for gatherings, enhanced by elegant lighting and ample space for shared meal preparation. Step out onto the lovely deck overlooking the manicured lawn, distant mountains, and peek-a-boo view of Lake Roosevelt. Large windows and sliders off the kitchen and bdrms offer natural lighting, while luxury flooring ensures easy care. The expansive primary-suite is a true retreat, offering refined details, sliders to the deck, a massive custom closet, and private access to the laundry room. Att GG+extra level-parking for your boat and RV emphasize the property's practicality.
| One story rancher, contemporary design home built in 2022 | |||||||||||
| 3 beds | 2 baths | 1,622 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Electric • Wall Unit | Cooling Mini Split | ||||||||||
| Interior Amenities Ceiling fan(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • disposal • refrigerator • microwave • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| 0.80 acres in Stevens County | |||||||||||
| 3.5 miles from Kettle Falls | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Water System Public water | Waste System Septic/drainfield | ||||||||||
| Land Highlights Minimal trees • landscaped • level • sloped | |||||||||||
| Section 23 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,490 feet | |||||||||||
| Parcels: 0307573 | |||||||||||
| Legal Description: KETTLE FALLS CENTRAL 2 LOT 69 (ALP 1-2007 G/42) (PTN BLKS 12, 11, &12) KETTLE FALLS CENTRAL 2 | |||||||||||
| Access: Gravel | |||||||||||
| Hwy 395, turn South on Hwy 25, turn Right on Old Kettle Rd. Turn Right on Ponderosa, turn Right on Deer Run, turn left on Sherman View. Property on left. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $2,905.28 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Survey, Plat map, Septic Information | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.