




























| 16411 E 10th Ln, Spokane Valley, WA 99037 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46073 | $659,000 | |||||||||
| 4 beds | 3 baths | 3,359 sq.ft. | 0.21 acres | ||||||||
| Sherry Lake | |||||||||||
Welcome to this beautiful home in the gated community of Shelley Lake Estates! Enjoy convenient main-level living with wood floors, a gas fireplace, granite countertops, stainless steel appliances, and abundant cabinet space. The primary suite features a walk-in closet, dual vanities, soaking tub, and separate shower. An additional bedroom and full bath are located on the main level, while downstairs offers two more bedrooms, a third bath. A spacious bonus room ideal for a family room, game room, or guest space. Outside, enjoy the covered deck, fully fenced yard, underground sprinklers, and 3-car garage. Community walking trails and scenic lake views complete this exceptional property.
| Two story rancher design home built in 2012 | |||||||||||
| 4 beds | 3 baths | 3,359 sq.ft. | |||||||||
| Full, daylight basement | |||||||||||
| Attached garage | Three car auto storage | ||||||||||
| Heating Natural Gas • Forced Air • Heat Pump | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Wet bar • walk-in closet(s) | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • disposal • refrigerator • microwave • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab, concrete perimeter, basement | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| 0.21 acres in Spokane County | |||||||||||
| In the town of Spokane Valley | |||||||||||
| Sherry Lake | |||||||||||
| Territorial view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Landscaped • fenced • southern exposure | |||||||||||
| Section 24 | Township 25N | Range 44E | |||||||||
| Elevation on Map: 2,053 feet | |||||||||||
| Parcels: 45244.3408 | |||||||||||
| Legal Description: SHELLEY LAKE 5TH ADDITION (AFN 5605530) LT 8 BLK 1 | |||||||||||
| Access Locked gate, paved road, public road | |||||||||||
| From I-90. Exit south on Sullivan Rd. Turn east on Sprague Ave. Turn South on Conklin Rd. Turn east on 10th Ln, go through gate, house will be on the left. | |||||||||||
| 5096809888, Re/max Select Associates | |||||||||||
| $6,528 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: CCR'S, Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.