17 Crestview Dr, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44003 | $375,000 | |||||||||
3 beds | 2 baths | 1,404 sq.ft. | 1.13 acres | ||||||||
Lake Roosevelt |
Single-level home and large-shop in a rural location near Kettle Falls. This home is set in the Martin Creek area just above Lake Roosevelt w/a full-acre, trees, level bldg site and lovely view of a treed ravine for the wildlife watchers. You can picture easy-care w/3 bdrms, 2 baths, a propane stove in the livingroom, large windows, appliances, double oven, heat pump/AC, generator, hard board siding, att cvd carport and shed. The back yard is fenced w/a cvd wood deck, water feature-pond, sidewalks and timed H20 system. The 2-bay garage is deep and wide w/3 enclosed rooms for your hobbies. The drive-way is level w/easy access to either side of the house w/a handicap ramp that can be easily removed (not a structural attachment). Community water, septic is pumped, roads are plowed in winter.
One story traditional design home built in 2006 | |||||||||||
Manufactured home | |||||||||||
3 beds | 2 baths | 1,404 sq.ft. | |||||||||
No basement | |||||||||||
Detached garage • attached carport • garage/shop | |||||||||||
Two car auto storage | |||||||||||
Heating Electric • Forced Air • Heat Pump • Central | |||||||||||
Cooling Central Air | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) | |||||||||||
Exterior Amenities Covered • patio • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range • cook top • microwave • range hood • washer • dryer • double oven | |||||||||||
construction | |||||||||||
Foundation: Crawl space | |||||||||||
Hardboard siding | Composition roof |
1.13 acres in Ferry County | |||||||||||
13 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Territorial view | |||||||||||
Handicap access • shed • out buildings | |||||||||||
Water System Community system | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • irrigation system • landscaped • fenced • garden space • level • sloped | |||||||||||
Section 17 | Township 35 | Range 37 | |||||||||
Elevation on Map: 1,459 feet | |||||||||||
Parcels: 73517500026000 | |||||||||||
Legal Description: Lot #26 See Ex A | |||||||||||
Access: Gravel | |||||||||||
Hwy 395 north thru Kettle Falls to Hwy 20 South. Then take the Inchelium Hwy South about 5 miles to Martin Creek Dr. Take a Right on Crestview and home is on left at the address. | |||||||||||
5099936357, Windermere Kettle Falls | |||||||||||
$1,744.58 tax for 24 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Maps, Aerial, Seller Disclosure, RE Pamphlet, Survey |
To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.