























| 1903 Orchard N Dr, Evans, WA 99126 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45700 | $415,000 | |||||||||
| 3 beds | 2 baths | 1,120 sq.ft. | 0.32 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
Updated 3 bedroom, 2 bath log home with views of Lake Roosevelt. The home has had lots of updates with a newer roof, new windows, new flooring, new kitchen with stainless steel appliances and updated bathrooms. Beautiful wood beams in the living room give the home a touch of rustic character. Impressive concrete deck and patio for entertaining or relaxing. Upstairs there are two rooms separated by a jack and jill closet. Enjoy strolling down to the water on the community access trail. The 24x36 shop gives you lots of storage for toys and vehicles. Whether you are looking for a vacation cabin or year round living, this home will not disappoint.
| One story log design home built in 1985 | |||||||||||
| 3 beds | 2 baths | 1,120 sq.ft. | |||||||||
| No basement | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating Wood Stove • Electric • Forced Air • Baseboard | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Exterior Amenities Patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range | |||||||||||
| Log construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Log, t-111 siding | Composition roof | ||||||||||
| 0.32 acres in Stevens County | |||||||||||
| 8 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
| Mountain, river view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Landscaped • level | |||||||||||
| Section 22 | Township 37 | Range 38 | |||||||||
| Elevation on Map: 1,356 feet | |||||||||||
| Parcels: 0621300 | |||||||||||
| Hwy 25 N, left on Orchard Drive stay left to home on left. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| $1,756 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Maps | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.