























| 1903 Orchard N Dr, Evans, WA 99126 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45700 | $415,000 | |||||||||
| 3 beds | 2 baths | 1,120 sq.ft. | 0.32 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
Unique find, one of a kind Log Cabin with Lake Roosevelt shared sandy beach access, with boat launch just 1/2 mile away. All new updates, new roof, new windows, new flooring, both bathrooms have all new fixtures and paint, new kitchen, and appliances, new hot water tank. Beautiful views, full wrap around concert deck, patio, and sidewalks, full 2 bay shop with work areas, and loft for storage, and woodshed in back. Best hunting, fishing, wildlife, hiking, and camping. Watercraft play area in front skiing, swimming on the sandy beach. Relax and play all in the same great location. Has RV hook up, private well, and septic. 15 mins from shopping, 1 1/2 away from a 2 different ski resorts. 3 beds, 2-bathroom, one level living easy access. lots of parking, MUST SEE to enjoy the beauty
| One story log design home built in 1985 | |||||||||||
| 3 beds | 2 baths | 1,120 sq.ft. | |||||||||
| No basement | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating Wood Stove • Electric • Forced Air • Baseboard | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Exterior Amenities Patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range | |||||||||||
| Log construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Log, t-111 siding | Composition roof | ||||||||||
| 0.32 acres in Stevens County | |||||||||||
| 8 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
| Mountain, river view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Landscaped • level | |||||||||||
| Section 22 | Township 37 | Range 38 | |||||||||
| Elevation on Map: 1,356 feet | |||||||||||
| Parcels: 0621300 | |||||||||||
| Hwy 25 N, left on Orchard Drive stay left to home on left. | |||||||||||
| 5096841012, Windermere Countryside-colville | |||||||||||
| $1,756 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Maps | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.