





| 2361 Scott Rd, B, Rice, WA 99167 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46417 | $339,900 | |||||||||
| 4 beds | 2 baths | 952 sq.ft. | 23.92 acres | ||||||||
| Seasonal Pond | |||||||||||
Beautiful 24-acre wooded parcel featuring a serene park-like setting with established trails winding throughout the property. This unique piece has been managed following recommended forest stewardship and wildlife habitat guidelines and enhancements; forestry crews have completed several fire fuel reduction and forest health DNR prescribed treatments. Comfortable and cozy single wide with additions that give you the square footage of a doublewide, plus insulated shop w/shipping container attached to the back wall for tons of space. Exceptionally private, this acreage offers breathtaking panoramic views of the surrounding landscape and multiple potential building
| Home built in 1982 | |||||||||||
| Manufactured home | |||||||||||
| 4 beds | 2 baths | 952 sq.ft. | |||||||||
| 2 units | |||||||||||
| No basement | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating Wood Stove • Electric • Wood | |||||||||||
| Cooling Electric | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| Hardboard siding | Shake roof | ||||||||||
| 23.92 acres in Stevens County | |||||||||||
| 6.6 miles from Rice | |||||||||||
| Seasonal Pond | |||||||||||
| Mountain view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Level • steep | |||||||||||
| Section 2 | Township 33 | Range 37 | |||||||||
| Elevation on Map: 2,755 feet | |||||||||||
| Parcels: 1632700 | |||||||||||
| Legal Description: SE4 NE4, LS TAX #3 & N 440'; E OF RD NE4 SE4, LS E 350'& S 850' & TAX #3 | |||||||||||
| Lot Dimensions: SE4 NE4 | |||||||||||
| Access: Easement, gate(s) | |||||||||||
| 5095899112, Windermere Countryside-colville | |||||||||||
| $530 tax | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Maps, Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.