























| 2719 Deep Lake Boundary Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46031 | $279,000 | |||||||||
| 3 beds | 2 baths | 912 sq.ft. | 2.92 acres | ||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
This home is located in the Deep Lake recreational area. 3 bedrooms, 1 on the main floor and 2 upstairs with main floor bathroom and upper bathroom, Rustic setting with a creek right off the deck. Lots of space with 2 living areas. Laundry is on the main level. 3.27 acres with creek and woods for your backyard enjoyment. Needs a little TLC to make this your own.
| One story craftsman design home built in 1970 | |||||||||||
| 3 beds | 2 baths | 912 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Wood Stove • Baseboard | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, concrete perimeter | |||||||||||
| T-111 siding | Composition roof | ||||||||||
| 2.92 acres in Stevens County | |||||||||||
| 12 miles from Northport | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
| Mountain, valley view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed | |||||||||||
| Section 33 | Township 39 | Range 41 | |||||||||
| Elevation on Map: 2,061 feet | |||||||||||
| Parcels: 5683000 | |||||||||||
| Legal Description: TAX #4, LS TAX #10 TAX #4: THAT PORTION OF THE SW1/4 NE1/4, SECTION 33, TOWNSHIP 39 N, RANGE 41 EWM, DESCRIBED AS FOLLOWS | |||||||||||
| Access: Paved road, public road | |||||||||||
| North on Aladdin Road, turn right on Deep Lake Boundary Road drive to address on your left. Look for sign. | |||||||||||
| 5096755540, Westergard Real Estate | |||||||||||
| $1,314 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Well Info | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.