









































| 2953 Aladdin Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46523 | $649,000 | |||||||||
| 2 beds | 2 baths | 2,182 sq.ft. | 2.00 acres | ||||||||
| Primary waterfront on Deep Creek | |||||||||||
Stunning fully remodeled home. Park like 2-acre yard that boarder's deep creek on three sides. Basement is set up as a huge unconventional primary suite. This home has so many unique features, including a backup generator, an elevator, a walk-through shower, a beautifully crafted hearth and more! You'll want to take an up-close look!
| Two story craftsman design home built in 1967 | |||||||||||
| 2 beds | 2 baths | 2,182 sq.ft. | |||||||||
| Finished full, daylight basement | |||||||||||
| Detached garage | Two car auto storage | ||||||||||
| Heating Wood Stove • Fireplace(s) • Electric • Propane | |||||||||||
| Cooling Window Unit(s) | |||||||||||
| Interior Amenities Walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Brick, basement | |||||||||||
| Brick siding | Metal roof | ||||||||||
| 2.00 acres in Stevens County | |||||||||||
| 8 miles from Northport | |||||||||||
| Primary waterfront on Deep Creek | |||||||||||
| Mountain view | |||||||||||
| Handicap access • satellite dish | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Sloped | |||||||||||
| Section 25 | Township 39 | Range 40 | |||||||||
| Elevation on Map: 1,880 feet | |||||||||||
| Parcels: 5065350 | |||||||||||
| Legal Description: TAX #3, LS M/R & TAX #1 (V 25-2005) THAT PART OF THE SOUTHWEST QUARTER OF THE SOUTHWEST QUARTEROF SECTION 25, TOWNSHIP 3 | |||||||||||
| Access: Easement | |||||||||||
| Head out of Colville on Aladdin Approximately 30 miles, house is off the road on the left side. | |||||||||||
| 5096900011, Windermere Countryside-colville | |||||||||||
| $1,873 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.