









































| 3114 Old Baldy Rd, TRACTS D, K & L, Rice, WA 99167 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46016 | $749,000 | |||||||||
| 2 beds | 1 bath | 2,210 sq.ft. | 80.19 acres | ||||||||
| Secondary waterfront | |||||||||||
| Spring, Stream/Creek | |||||||||||
| Related Listings |
|---|
| MLS #46016 - $749,000 |
| MLS #45925 - $1,700,000 |
Nestled along the North Fork of Stranger Creek, this picturesque 80-acre property offers the perfect opportunity to create your dream rural homestead. The rustic 2BR/1BA farmhouse features a newer composition roof & a remodeled bathroom. The property is well-equipped for farming, ranching, or hobby livestock operations, with a massive barn, machine shed, corrals, established pasture, and an orchard. A separate level area on the upper north end of the property provides an exceptional homesite or recreational space, complete with sweeping valley views. Whether you're looking to start a farm, expand your agricultural operation, or simply enjoy peaceful country living, this property offers endless potential. Bring your vision and make rural farm life a reality.
| Two story rancher design home built in 1950 | |||||||||||
| 2 beds | 1 bath | 2,210 sq.ft. | |||||||||
| Unfinished basement with dirt floor | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove • Baseboard | |||||||||||
| Exterior Amenities Porch | |||||||||||
| Appliances Refrigerator • electric range • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Rock | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 80.19 acres in Stevens County | |||||||||||
| 21 miles from Chewelah | |||||||||||
| Secondary waterfront | |||||||||||
| Spring, Stream/Creek | |||||||||||
| Mountain, territorial, valley view | |||||||||||
| Water System Spring | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • orchard • range • garden space • level • sloped • southern exposure | |||||||||||
| Section 19 | Township 33 | Range 38 | |||||||||
| Elevation on Map: 2,567 feet | |||||||||||
| Parcels: 1822400 | |||||||||||
| Legal Description: SE4 SE4 | |||||||||||
| Access Dirt, easement, public road | |||||||||||
| Addy Gifford Rd to Daisy Mine Rd follow and it will turn into Old Baldy Rd. Follow to second green gate on right. Driveway takes you to house. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $1,537 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Survey, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.