









































| 3114 Old Baldy Rd, Rice, WA 99167 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45925 | $1,700,000 | |||||||||
| 2 beds | 1 bath | 2,210 sq.ft. | 358.35 acres | ||||||||
| Primary waterfront | |||||||||||
| Spring, Stream/Creek, Pond | |||||||||||
Escape to your own private legacy property with this extraordinary 358-acre ranch offering a rare combination of productive pastureland, mature timber, abundant water, and unmatched natural beauty. This secluded retreat features adjudicated water rights with the ability to irrigate portions of the pasture during the dry summer months, creating excellent potential for livestock, hay production, or sustainable ranch operations. Water is a defining feature of the property. Multiple creeks flow through the ranch year-round, while natural springs emerge throughout the landscape, creating lush green spaces and exceptional wildlife habitat. Two ponds add to the recreational appeal and peaceful setting. The ranch is well-equipped with large barns offering versatile use, loft storage areas, power,
| Two story rancher design home built in 1950 | |||||||||||
| 2 beds | 1 bath | 2,210 sq.ft. | |||||||||
| Unfinished basement with dirt floor | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating Wood Stove • Baseboard | |||||||||||
| Exterior Amenities Patio | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Rock, basement | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 358.35 acres in Stevens County | |||||||||||
| 24 miles from Chewelah | |||||||||||
| Primary waterfront | |||||||||||
| Spring, Stream/Creek, Pond | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Spring, gravity feed | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • heavily treed • orchard • irrigation system • range • fenced • garden space • level • rolling/benches • sloped • southern exposure • steep • borders government land | |||||||||||
| Section 19 | Township 33 | Range 38 | |||||||||
| Elevation on Map: 2,569 feet | |||||||||||
| Parcels: 1822400 | |||||||||||
| Legal Description: SE4 SE4 | |||||||||||
| Access Dirt, easement, gate(s), public road | |||||||||||
| Addy Gifford Rd to Daisy Mine Rd follow and it will turn into Old Baldy Rd. Follow to second green gate on right. Driveway takes you to house. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $1,537 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Survey, Plat Map, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.