







































| 34462 Cottonwood Creek E Rd, Davenport, WA 99122 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45719 | $1,499,000 | |||||||||
| 4 beds | 3 baths | 4,426 sq.ft. | 169.50 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Discover country living and recreation on 169.5 acres just 5 miles from Davenport! This spacious 4,426 sq. ft. home offers 4 bedrooms, 3 baths, plus a non-conforming bedroom. Enjoy Hawk Creek running through the property, abundant wildlife, fruit trees, fenced garden, irrigation, and pasture. Relax on the covered porches while taking in breathtaking sunsets and panoramic views. The impressive 40x86 shop with 5 bay doors offers room for vehicles, equipment, RVs, boats, and toys. Plus, you're only 30 minutes from Seven Bays Marina on the Columbia River for boating, fishing, and endless outdoor adventure!
| Two story traditional design home built in 1993 | |||||||||||
| 4 beds | 3 baths | 4,426 sq.ft. | |||||||||
| Finished full basement | |||||||||||
| Attached garage • detached garage | |||||||||||
| Heating Electric • Forced Air • Central | |||||||||||
| Cooling Central Air • Electric | |||||||||||
| Interior Amenities Walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • cook top • microwave • washer • dryer • double oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Insulated, basement | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| 169.50 acres in Lincoln County | |||||||||||
| 5 miles from Davenport | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Agricultural crops • orchard • irrigation system • landscaped • garden space • level • southern exposure | |||||||||||
| Section 14 | Township 25 | Range 36 | |||||||||
| Elevation on Map: 2,383 feet | |||||||||||
| Parcels: 2536014200031, 2536015100010 | |||||||||||
| Legal Description: S2NW; PT S2NE; PT N2N2SW; PT NWNWSE 1.28 RD/A34462 COTTONWOOD CREEK RD E 1.28 RD/A | |||||||||||
| Access: Gravel, public road | |||||||||||
| From HWY 2 E of Davenport airport; N on Gunning Rd; W on Cottonwood Creek Rd E then 3.7 miles to home | |||||||||||
| 5096809888, Re/max Select Associates | |||||||||||
| $5,901 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, CRP Maps, Additional Home Information | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.