









































| 167 Hurlburt Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46293 | $1,700,000 | |||||||||
| 3 beds | 1.5 baths | 2,448 sq.ft. | 235.00 acres | ||||||||
| Primary waterfront on Kettle River | |||||||||||
Absolute outdoor paradise. Escape the rat race on 235± acres, meticulously maintained inside and out, with 1,500 feet of Kettle River frontage, sandy beaches, established fruit trees, and productive garden beds. Fish, hunt, hike, bike, open up the throttle on the motorbike, or simply relax and let nature do the rest. The immaculate home is framed by towering evergreens and abundant wildlife--deer at the fence, eagles overhead, even the northern lights. A standout shop with complete living quarters easily hosts extra guests, family, or a small army. Whether you crave adventure or serenity, this rare Kettle River retreat delivers both. Bring your toys and your loved ones--this one-of-a-kind Northwest legacy property is ready to call home.
| Two story traditional design home built in 1988 | |||||||||||
| 3 beds | 1.5 baths | 2,448 sq.ft. | |||||||||
| Finished full basement with sump pump | |||||||||||
| Garage/shop | Five car auto storage | ||||||||||
| Heating Wood Stove • Fireplace(s) • Propane • Forced Air | |||||||||||
| Cooling Attic Fan | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • range hood • washer • dryer • water filter • freezer • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Cedar siding | Metal roof | ||||||||||
| 235.00 acres in Ferry County | |||||||||||
| Primary waterfront on Kettle River | |||||||||||
| Mountain, river, territorial view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • heavily treed • orchard • irrigation system • landscaped • fenced • garden space • level • rolling/benches • sloped • borders government land | |||||||||||
| Section 20 | Township 40 | Range 34 | |||||||||
| Elevation on Map: 2,239 feet | |||||||||||
| Parcels: 44020130002000, 44020900003005, 44020900002005 | |||||||||||
| Legal Description: TAX#1A (PT GL7): TAX#3 (PT NE4 SW4): GOVT LOTS 14 & 15: S2 SE4: | |||||||||||
| Access: Gate(s) | |||||||||||
| From Curlew, Head north on HWY 21 to Lone Ranch Creek Road and turn RIGHT. Follow. Continue onto Day Creek Road. Stay RIGHT at every ''Y'' to Hurlburt. Subject property on LEFT. | |||||||||||
| 5096756481, Re/max Select Associates | |||||||||||
| $4,371 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.