









































| 6472 Enterprise Rd, Fruitland, WA 99129 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46406 | $1,250,000 | |||||||||
| 3 beds | 1 bath | 4,608 sq.ft. | 30.58 acres | ||||||||
| Primary waterfront on Lake Roosevelt | |||||||||||
Once in a lifetime opportunity awaits with this gorgeous. private cabin on Lake Roosevelt. Have your family and friends park their boat at the beach with only a 2-minute walk up to the guest cabin, attached garage and basketball court. Relax in the hot tub and enjoy these amazing views. Plenty of storage and extra parking with the additional 30x40 shop, fenced garden area, raised beds, chicken coop, rock waterfall, pump house, outdoor shower with additional bathroom, sprinkler system, fire pit, gazebo, deer hunting stands, year-round pond, apple trees, blackberries, raspberries, morel mushrooms, and a well-maintained trail to the beach.
| One story craftsman design home built in 2006 | |||||||||||
| 3 beds | 1 bath | 4,608 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage • detached garage • garage/shop • garage door opener | |||||||||||
| Four car auto storage | |||||||||||
| Heating Pellet Stove • Electric • Wall Unit | |||||||||||
| Cooling Mini Split | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances Disposal • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter, insulated | |||||||||||
| Hardboard siding | Metal roof | ||||||||||
| 30.58 acres in Stevens County | |||||||||||
| 11 miles from Fruitland | |||||||||||
| Primary waterfront on Lake Roosevelt | |||||||||||
| Lake, mountain view | |||||||||||
| Free standing hottub • sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed • irrigation system • landscaped • garden space • level • sloped • steep | |||||||||||
| Section 23 | Township 29 | Range 35 | |||||||||
| Elevation on Map: 1,391 feet | |||||||||||
| Parcels: 1506701 | |||||||||||
| Legal Description: GOV LOT 7 (NE4), LS USA & E 244.37' | |||||||||||
| Access Easement, gate(s), gravel, locked gate, public road | |||||||||||
| From Fruitland head south on Hwy 25 for 11 miles, right on Enterprise Rd, continue straight to sign on the right, slight right through green gate, follow gravel road to the next green gate, continue to destination. | |||||||||||
| 5099541613, Keller Williams Realty Coeur D'alene | |||||||||||
| $2,646 tax | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Seller Disclosure, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.